Directory of all Issuers and securities that are listed and traded on the Exchange. The directory includes ordinary, preference, secondary, corporate and government debt securities.
Click on a company name or instrument to view detailed information about that company news, financials, quarterly reports and updates.
| Symbol | Issuer Name | Sectors | Security Type |
|---|---|---|---|
| FBB | Fidelity Bank (Bahamas) Limited | Banking | Equity-Ordinary Shares |
| BBL | Benchmark (Bahamas) Limited | Investment Company | Equity-Ordinary Shares |
| BPF | Bahamas Property Fund Limited | Property Management | Ordinary Shares |
| BWL | Bahamas Waste Limited | Waste Collection | Equity-Ordinary Shares |
| CAB | Cable Bahamas Limited | Telecommunications | Equity-Ordinary Shares |
| CBL | Commonwealth Bank Limited | Banking | Equity-Ordinary Shares |
| CIB | FirstCaribbean International Bank (Bahamas) Limited | Banking | Equity-Ordinary Shares |
| DHS | Doctors Hospital Health System Limited | Healthcare Provider | Equity-Ordinary Shares |
| FAM | FAMGUARD Corporation Limited | Insurance | Equity-Ordinary Shares |
| FCL | FOCOL Holdings Limited | Industrial | Equity-Ordinary Shares |
| FIN | Finance Corporation of the Bahamas | Banking | Equity-Ordinary Shares |
| CHL | Colina Holdings Bahamas Limited | Insurance | Equity-Ordinary Shares |
| JSJ | JS Johnson and Company Limited | Insurance | Equity-Ordinary Shares |
| BOB | Bank of The Bahamas International | Banking | Ordinary |
| CWCB | Consolidated Water Co. Ltd. | Industrial | Bahamas Depository Receipt |
| AML | AML Foods Limited | Consumer Goods | Equity-Ordinary Shares |
| FCLB | Freeport Oil Holdings Company Limited Class B Preference Shares | Industrial | Preference Shares |
| FBB22 | Fidelity Bank (Bahamas) Limited 2022 | Banking - Debt | Secondary Issue - Medium Term Notes |
| BAH29 | Bahamas Note 6.95 (2029) | Bahamas Government Stock | Sovereign Debt |
| CBB | Commonwealth Brewery Limited | Consumer Goods | Equity-Ordinary Shares |
| FBBA | Fidelity Bank Class A Preference Shares | Banking | Preference Shares |
| APD | APD Limited | Industrial | Equity-Ordinary Shares |
| CHLA | Colina Holdings Bahamas Limited Class A Preference Shares | Insurance | Preference Shares |
| CAB6 | Cable Bahamas Limited Series 6 Preference Shares | Telecommunications | Preference Shares |
| CAB8 | Cable Bahamas Limited Series 8 Preference Shares | Telecommunications | Preference Shares |
| CBLE | Commonwealth Bank Class E Preference Share | Banking | Preference Shares |
| CBLJ | Commonwealth Bank Class J Preference Share | Banking | Preference Shares |
| CBLK | Commonwealth Bank Class K Preference Share | Banking | Preference Shares |
| CBLL | Commonwealth Bank Class L Preference Share | Banking | Preference Shares |
| CBLM | Commonwealth Bank Class M Preference Share | Banking | Preference Shares |
| CBLN | Commonwealth Bank Class N Preference Share | Banking | Preference Shares |
| BG0103 | BGS Tranche One 3 Year Note (2017) | Bahamas Government Stock | Debt |
| BG0105 | BGS Tranche One 5 Year Note (2019) | Bahamas Government Stock | Debt |
| BG0107 | BGS Tranche One 7 Year Note (2021) | Bahamas Government Stock | Debt |
| BG0130 | BGS Tranche One 30 Year Note (2044) | Bahamas Government Stock | Debt |
| BG0203 | BGS Tranche Two 3 Year Note (2018) | Bahamas Government Stock | Debt |
| BG0205 | BGS Tranche Two 5 Year Note (2020) | Bahamas Government Stock | Debt |
| BG0207 | BGS Tranche Two 7 Year Note (2022) | Bahamas Government Stock | Debt |
| BG0230 | BGS Tranche Two 30 Year Note (2045) | Bahamas Government Stock | Debt |
| CAB9 | Cable Bahamas Limited Series 9 Preference Shares | Telecommunications | Preference Shares |
| CAB10 | Cable Bahamas Limited Series 10 Preference Shares | Telecommunications | Preference Shares |
| BG0303 | BGS Tranche Three 3 Year Note (2018) | Bahamas Government Stock | Debt |
| BG0305 | BGS Tranche Three 5 Year Note (2020) | Bahamas Government Stock | Debt |
| BG0307 | BGS Tranche Three 7 Year Note (2022) | Bahamas Government Stock | Debt |
| BG0330 | BGS Tranche Three 30 Year Note (2045) | Bahamas Government Stock | Debt |
| BG0403 | BGS Tranche Four 3 Year Note (2018) | Bahamas Government Stock | Debt |
| BG0405 | BGS Tranche Four 5 Year Note (2020) | Bahamas Government Stock | Debt |
| BG0407 | BGS Tranche Four 7 Year Note (2022) | Bahamas Government Stock | Debt |
| EMAB | Emera Incorporated | Utilities | Bahamas Depository Receipt |

