Commonwealth Bank Ltd. (CBL)

$4.54
  • Change: 0 / 0%
  • Today Open: $0.00
  • Today Close: $4.54
  • Daily Volume: 0
  • Dividends: 0.120
52 Week Low:
$4.00
52 Week High:
$5.02
CBL

CBL

Commonwealth Bank Ltd.

Closing Price History




Volume

Security Details

  • CUSIP
    CBL
  • ISIN
    ISIN9
  • Coupon Rate
    N/A
  • Annual Payment
    N/A
  • Issue Date
    26 Jul 2007
  • Maturity Date
    N/A
  • Day Count
    N/A
  • Rate Type
    N/A
  • We Buy (Bid)
    15.1
  • Registrar and Transfer Agent
    N/A

Most Recent Trades

Last Traded Price Total Volume Total Value Trade Date
$4.54 4,500.00 $20,430.00 20 Feb 2026
$4.52 11,700.00 $52,884.00 17 Feb 2026
$4.54 2,000.00 $9,080.00 17 Feb 2026
$4.55 5,000.00 $22,750.00 17 Feb 2026
$4.55 3,000.00 $13,650.00 17 Feb 2026
$4.55 2,000.00 $9,100.00 17 Feb 2026
$4.55 1,000.00 $4,550.00 17 Feb 2026
$4.55 2,075.00 $9,441.25 17 Feb 2026
$4.5 2,000.00 $9,000.00 16 Feb 2026
$4.54 1,556.00 $7,064.24 16 Feb 2026

Trade History

Last 3 Months
02 Mar 2026
High $5.34
Low $4
Last 6 Months
02 Mar 2026
High $5.34
Low $4
Last 52 Weeks
02 Mar 2026
High $5.34
Low $4

CBL (Symbol)

  • Security Type
    Common Shares
  • Date Listed
    26 Jul 2007
  • Currency
    BSD
  • Authorized Shares
    295,268,556.00
  • Issued Shares
    295,268,556.00
  • Market Capitalization
    $1,340,519,244.24

CBL (Symbol)

Open orders are from the previous trading day.

Buy Orders
Type Shares Price Value
Buy 1,000 $4.25 $4,250.00
Buy 1,000 $4.10 $4,100.00
Buy 1,000 $4.09 $4,090.00
Sell Orders
Type Shares Price Value
Sell 5,000 $4.50 $22,500.00
Sell 1,000 $4.52 $4,520.00
Sell 1,000 $4.53 $4,530.00
Sell 2,000 $4.53 $9,060.00
Sell 1,000 $4.54 $4,540.00
Sell 1,000 $4.54 $4,540.00
Sell 1,000 $4.54 $4,540.00
Sell 1,000 $4.54 $4,540.00
Sell 1,000 $4.55 $4,550.00
Sell 1,000 $4.55 $4,550.00
Sell 1,000 $4.56 $4,560.00
Sell 1,000 $4.58 $4,580.00
Sell 1,000 $4.60 $4,600.00
Sell 1,000 $4.60 $4,600.00
Sell 5,000 $4.62 $23,100.00
Sell 5,000 $4.63 $23,150.00
Sell 1,000 $4.63 $4,630.00
Sell 1,000 $4.65 $4,650.00
Sell 1,000 $4.69 $4,690.00
Sell 1,000 $4.69 $4,690.00
Sell 1,000 $4.70 $4,700.00
Sell 10,000 $4.70 $47,000.00
Sell 1,000 $4.83 $4,830.00
Sell 450 $4.85 $2,182.50
Sell 900 $4.88 $4,392.00
Sell 1,000 $4.99 $4,990.00

Company News

Quarterly Reports

Annual Reports

Corporate Filings

General

Subscribe to BISX mailing list