Bahamas Government Registered Stock

Symbol Issue Date Maturity Date Coupon Rate
BSBGRS900291 08 Jul 2020 10 Dec 2029 4.395833%
BSBGRS900283 08 Jul 2020 10 Dec 2028 4.385417%
BSBGRS900275 08 Jul 2020 10 Dec 2027 4.375%
BSBGRS900267 08 Jul 2020 10 Dec 2026 4.364583%
BSBGRS890302 08 Jul 2020 19 Oct 2030 4.40625%
BSBGRS880378 08 Jul 2020 26 Jul 2037 4.427083%
BSBGRS880345 08 Jul 2020 26 Jul 2034 4.395833%
BSBGRS880311 08 Jul 2020 26 Jul 2031 4.364583%
BSBGRS880295 08 Jul 2020 26 Jul 2029 4.34375%
BSBGRS870304 08 Jul 2020 26 Apr 2030 4.354167%
BSBGRS870296 08 Jul 2020 26 Apr 2029 4.34375%
BSBGRS870288 08 Jul 2020 26 Apr 2028 4.33333%
BSBGRS860362 08 Jul 2020 27 Aug 2036 4.5%
BSBGRS860354 08 Jul 2020 27 Aug 2035 4.484375%
BSBGRS860347 08 Jul 2020 27 Aug 2034 4.46875%
BSBGRS860339 08 Jul 2020 27 Aug 2033 4.453125%
BSBGRS860321 08 Jul 2020 27 Aug 2032 4.4375%
BSBGRS860313 08 Jul 2020 27 Aug 2031 4.421875%
BSBGRS860305 08 Jul 2020 27 Aug 2030 4.40625%
BSBGRS860297 08 Jul 2020 27 Aug 2029 4.390625%
BSBGRS860289 08 Jul 2020 27 Aug 2028 4.375%
BSBGRS850330 08 Jul 2020 19 Jan 2033 4.65625%
BSBGRS850322 08 Jul 2020 19 Jan 2032 4.625%
BSBGRS850314 08 Jul 2020 19 Jan 2031 4.59375%
BSBGRS850306 08 Jul 2020 19 Jan 2030 4.5625%
BSBGRS850298 08 Jul 2020 19 Jan 2029 4.53125%
BSBGRS850280 08 Jul 2020 19 Jan 2028 4.5%
BSBGRS840331 08 Jul 2020 22 Sep 2033 4.6875%
BSBGRS840323 08 Jul 2020 22 Sep 2032 4.65625%
BSBGRS840315 08 Jul 2020 22 Sep 2031 4.625%
BSBGRS840307 08 Jul 2020 22 Sep 2030 4.59375%
BSBGRS840299 08 Jul 2020 22 Sep 2029 4.5625%
BSBGRS840281 08 Jul 2020 22 Sep 2028 4.53125%
BSBGRS830308 08 Jul 2020 28 Nov 2030 4.65625%
BSBGRS830274 08 Jul 2020 28 Nov 2027 4.5625%
BSBGRS820291 08 Jul 2020 08 Oct 2029 4.625%
BSBGRS820283 08 Jul 2020 08 Oct 2028 4.59375%
BSBGRS820275 08 Jul 2020 08 Oct 2027 4.5625%
BSBGRS810375 08 Jul 2020 26 Jul 2037 4.875%
BSBGRS810367 08 Jul 2020 26 Jul 2036 4.84375%
BSBGRS810359 08 Jul 2020 26 Jul 2035 4.8125%
BSBGRS810276 08 Jul 2020 26 Jul 2027 4.5625%
BSBGRS800277 08 Jul 2020 09 May 2027 4.5625%
BSBGRS790270 08 Jul 2020 28 Mar 2027 4.5625%
BSBGRS790262 08 Jul 2020 28 Mar 2026 4.53125%
BSBGRS780263 08 Jul 2020 22 Sep 2026 4.5625%
BSBGRS780255 08 Jul 2020 22 Sep 2025 4.53%
BSBGRS770264 08 Jul 2020 04 May 2026 4.5625%
BSBGRS770256 08 Jul 2020 04 May 2025 4.53125%
BSBGRS760265 08 Jul 2020 18 Jan 2026 4.5625%
BSBGRS750258 08 Jul 2020 07 Sep 2025 4.53%
BSBGRS740259 08 Jul 2020 30 Jun 2025 4.63%
BSBGRS730250 08 Jul 2020 28 Jun 2025 4.53%
BSBGRS720251 08 Jul 2020 27 Apr 2025 4.5625%
BSBGR1360308 08 Jul 2020 21 Apr 2030 4.76%
BSBGR1360274 08 Jul 2020 21 Apr 2027 4.05%
BSBGR1360258 08 Jul 2020 21 Apr 2025 3.45%
BSBGR1341506 08 Jul 2020 17 Jan 1950 5.69%
BSBGR1341407 08 Jul 2020 17 Jan 2040 5.35%
BSBGR1341308 08 Jul 2020 17 Jan 2030 4.85%
BSBGR1340276 08 Jul 2020 17 Jan 2027 4.15%
BSBGR1322498 08 Jul 2020 15 Oct 2049 5.65%
BSBGR1321391 08 Jul 2020 15 Oct 2039 5.29%
BSBGR1320294 08 Jul 2020 15 Oct 2029 4.81%
BSBGR1320260 08 Jul 2020 15 Oct 2026 4.08%
BSBGR1312499 08 Jul 2020 15 Jul 2049 5.6%
BSBGR1312390 08 Jul 2020 15 Jul 2039 5.14%
BSBGR1312291 08 Jul 2020 15 Jul 2029 4.68%
BSBGR1310261 08 Jul 2020 15 Jul 2026 3.97%
BSBGR1292493 08 Jul 2020 15 Apr 2049 5.55%
BSBGR1292394 08 Jul 2020 15 Apr 2039 5.04%
BSBGR1290299 08 Jul 2020 15 Apr 2029 4.59%
BSBGR1290265 08 Jul 2020 15 Apr 2026 3.89%
BSBGR1271497 08 Jul 2020 15 Jan 2049 5.5%
BSBGR1271398 08 Jul 2020 15 Jan 2039 5%
BSBGR1270291 08 Jul 2020 15 Jan 2029 4.5%
BSBGR1270267 08 Jul 2020 15 Jan 2026 3.81%
BSBGR1253255 08 Jul 2020 15 Oct 2025 3.87%
BSBGR1252380 08 Jul 2020 15 Oct 2038 5%
BSBGR1251481 08 Jul 2020 15 Oct 2048 5.5%
BSBGR1251283 08 Jul 2020 15 Oct 2028 4.57%
BSBGR1242381 08 Jul 2020 13 Jul 2038 5.06%
BSBGR1242282 08 Jul 2020 13 Jul 2028 4.66%
BSBGR1240252 08 Jul 2020 13 Jul 2025 3.96%
BSBGR1211386 08 Jul 2020 23 Feb 2038 5.24%
BSBGR1210289 08 Jul 2020 23 Feb 2028 4.83%
BSBGR1200371 08 Jul 2020 15 Dec 2037 5.22%
BSBGR1200272 08 Jul 2020 15 Dec 2027 4.82%
BSBGR1180375 08 Jul 2020 13 Oct 2037 5.22%
BSBGR1180276 08 Jul 2020 13 Oct 2027 4.82%
BSBGR1170376 08 Jul 2020 14 Jul 2037 5.2%
BSBGR1170277 08 Jul 2020 14 Jul 2027 4.8%
BSBGR1120363 08 Jul 2020 13 Oct 2036 5.4%
BSBGR1090368 08 Jul 2020 03 Oct 2036 5.4%
BSBGR1080369 08 Jul 2020 23 Sep 2036 5.4%
BSBGR1070360 08 Jul 2020 26 Aug 2036 5.4%
BSBGR1060361 08 Jul 2020 04 Aug 2036 5.4%
BSBGR1050263 08 Jul 2020 25 Jul 2026 4.55%

Subscribe to BISX mailing list

We use cookies

By using our website you agree to our Privacy Policy and Legal Disclaimer. Ok, Thanks!